Search Product
Product Comparison
Xperia Neo | LG Optimus L9 P760 | |
![]() | ![]() | |
General | ||
Product Vendor | ||
Vendor Address | http://www.sony.co.id | South Korea |
Operating System | Android OS 2.3.4 | ICS |
Release Date | 1 November 2012 | 1 November 2012 |
Others | ||
Storage | 380MB | 4GB |
Height | 300 | |
Connectivity | HSPA, WiFi, 3G, Bluetooth. HDMI | |
Score | 90 | 8 |
Price | Rp.2.800.000 | 7000000 |
Camera | ||
Conclusion | Good | |
GPS | ||
Review | Good one | Read Review |
Rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
电池 | 不太好 | |
Script | ||
Maps | this is new features | |
Footer | ||
Select | ||
HDMI | ||
Operating System |
Leave a Reply
You must be logged in to post a comment.